http://money.cnn.com/magazines/fortune/fortune500/2007/snapshots/100.htmlIndustry: Pharmaceuticals
Rank Company 500 rank Revenues ($ millions)
1 Johnson & Johnson 36 53,324.0
2 Pfizer 39 52,415.0
3 Merck 99 22,636.0
4 Abbott Laboratories 102 22,476.3
5 Wyeth 113 20,350.7
6 Bristol-Myers Squibb 129 17,914.0
7 Eli Lilly 149 15,691.0
8 Amgen 171 14,268.0
9 Schering-Plough 242 10,594.0
10 Genzyme 620 3,187.0
11 Allergan 644 3,063.3
12 Gilead Sciences 649 3,026.1
13 Forest Laboratories 655 2,962.4
14 Hospira 697 2,688.5
15 Biogen Idec 698 2,683.0
16 King Pharmaceuticals 862 1,989.1
17 Watson Pharmaceuticals 865 1,979.2
18 NBTY 893 1,880.2
19 Cephalon 930 1,764.1
From the April 30th, 2007 issue
[ 此贴被merck在2007-05-21 11:45重新编辑 ]